- Register
- /
- Sign In
Lowell
Market InsightsLowell is a town in West Creek and Cedar Creek townships, Lake County, Indiana, United States. The population was 9,276 at the 2010 census.
138 homes for sale in Lowell
- 1/24 24
4 Beds 3 Baths 2,319 SqFt$391,495Open Sun 12PM-5PM - 1/40 40
4 Beds 3 Baths 3,397 SqFt$780,000Open Sun 12PM-3PM - 1/26 26
3 Beds 3 Baths 2,619 SqFt$449,995Open Sun 12PM-5PM - 1/32 32
4 Beds 2 Baths 2,616 SqFt$669,000Open Sun 1PM-3PM - 1/50 50
4 Beds 4 Baths 3,396 SqFt$799,900Open Sun 12PM-2PM - 1/19 19
2 Beds 2 Baths 1,195 SqFt$259,999Open Sun 11AM-1PM - 1/25 25
4 Beds 3 Baths 2,629 SqFt$439,540Open Sun 12PM-5PM - 1/18 18
2 Beds 3 Baths 1,740 SqFt$294,995Open Sun 12PM-5PM - 1/25 25
5 Beds 3 Baths 3,084 SqFt$457,250Open Mon 11AM-5PM - 1/24 24
3 Beds 3 Baths 2,340 SqFt$389,995Open Sun 12PM-5PM - 1/20 20
2 Beds 3 Baths 1,616 SqFt$286,445Open Sun 12PM-5PM - 1/17 17
3 Beds 2 Baths 1,505 SqFt$377,900Open Sun 12PM-3PM - 1/26 26
4 Beds 3 Baths 2,448 SqFt$424,995Open Sun 11AM-5PM - 1/23 23
3 Beds 2 Baths 1,872 SqFt$300,000Open Sun 2PM-4PM - 1/45 45
4 Beds 3 Baths 3,176 SqFt$665,000Open Sun 11AM-1PM - 1/24 24
3 Beds 3 Baths 2,063 SqFt$344,905Open Sun 11AM-5PM - 1/22 22
3 Beds 2 Baths 1,411 SqFt$375,900Open Sun 12PM-3PM - 1/46 46
4 Beds 3 Baths 2,454 SqFt$460,900Open Sun 12PM-3PM - 1/22 22
3 Beds 2 Baths 2,113 SqFt$436,900Open Sun 12PM-3PM - 1/24 24
4 Beds 2 Baths 1,782 SqFt$407,900Open Sun 12PM-3PM - 1/17 17
3 Beds 2 Baths 1,505 SqFt$368,900Open Sun 12PM-3PM - 1/25 25
3 Beds 1 Bath 1,320 SqFt$449,900New - 1/30 30
4 Beds 2 Baths 2,034 SqFt$439,900New - 1/42 42
3 Beds 2 Baths 1,725 SqFt$419,900New
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Lowell
BelshawBeverly EstatesBrookwood SubCarriage Crossing 01 Ph 02BCarriage Crossing SubCastlebrookCastlebrook 01Chestnut Acres 01DalecarliaDalecarlia Fairways Sec 01Eagle Point Farms Sec AEast View Terrace 03Farmington Mdws Ph 02Freedom SpringsGoose Bay EstatesGraythorneGraythorne CommunityH J Nichols Add LowellHalsteads 2Nd AddHeritage Falls
Show More

